| Production: | Budget Draft Date: | Sheet # 1 | ||||||||
| Length: | Shooting Dates: | Page # 1 | ||||||||
| Location: | ||||||||||
| Account # | Category | Specifics | Cost | w/Tax | Budget | Actual Cost | ||||
| 001 | Script & Rights | 0 | 0 | $0 | $0 | |||||
| 002 | Producer | £111p/d | 0 | $0 | 222 | |||||
| 003 | Director | £440p/d | 0 | $0 | 880 | |||||
| 004 | Cast | 0 | 0 | $0 | $0 | |||||
| ABOVE THE LINE TOTAL: | $0 | $0 | ||||||||
| 005 | Travel | 15p/d | 0 | $0 | 30 | |||||
| 006 | Hotel & Lodging | n/a | 0 | $0 | $0 | |||||
| 007 | Food | 50p/d | 0 | $0 | 100 | |||||
| 008 | Camera | Kit, Crew, Expendables | 60p/d | 0 | $0 | 120 | ||||
| 009 | Lighting | Kit, Crew, Expendables | 0 | 0 | $0 | $0 | ||||
| 010 | Sound | Kit, Crew, Accessories | 0 | 0 | $0 | $0 | ||||
| 011 | Locations | Fees & Permits | n/a | 0 | $0 | $0 | ||||
| 012 | Art Dept | Props, Wardrobe etc. | n/a | 0 | $0 | $0 | ||||
| 013 | Office Expenses | Paper supplies, fax, internet etc. | n/a | 0 | $0 | $0 | ||||
| 014 | Petty Cash | 100p/d | 0 | $0 | 200 | |||||
| 015 | Film or Tape Stock | £2 | 0 | $0 | 2 | |||||
| 016 | Lab | Developing, dailies, etc. | n/a | 0 | $0 | $0 | ||||
| 017 | Insurance | College | 0 | $0 | $0 | |||||
| 018 | Editing | 200p/d AVID | 0 | $0 | 400 | |||||
| 019 | Shipping | n/a | 0 | $0 | $0 | |||||
| 020 | Still Photos | Photographer, film, developing, etc. | n/a | 0 | $0 | $0 | ||||
| 021 | Contingency | 10% of production costs | 0 | 0 | $0 | 192 | ||||
| PRODUCTION TOTAL: | $0 | $0 | ||||||||
| 022 | Final Post Online | Conform, Color Correction, etc. | 0 | 0 | $0 | $0 | ||||
| 023 | Final Post Mix | Sound mixing session | 0 | 0 | $0 | $0 | ||||
| 024 | Marketing | Festival fees, screeners, postage | 0 | 0 | $0 | $0 | ||||
| POST PRODUCTION TOTAL: | $0 | 1924 | ||||||||
| GRAND TOTAL ESTIMATE: | $0 | |||||||||
| GRAND TOTAL BUDGET: | $0 | |||||||||
| ACTUAL GRAND TOTAL: | $0 | |||||||||
Monday, 12 December 2011
Budget Sheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment